
Calcular.tools
Tip Calculator
Calculates tip amount for various percentages of the cost of the service, and also provides a total amount that includes the tip.
Shared Bill Tip Calculator
Calculates the tip per person and the total cost per person for a shared bill.
Tip Per Person
$8.25
Total Per Person
$63.25
Total Tip: $8.25 | Total Bill: $63.25
Tipping Guide
A quick reference for typical tip amounts for various services.
| Service | Typical Tip |
|---|---|
| Restaurants, Bartenders | 15%-20% |
| Food Delivery | 15%-20% depending on distance and total price |
| Hotel Room Service | Normally included in the price. If not, 15%-20%. |
| Hotel Housekeeping | Not expected, but $1-$2 per person per night is appreciated. |
| Automotive Services, Mechanic | Not expected, or a few dollars depending on the amount. |
| Mover, Furniture, or Appliance Delivery | Not expected. Or $5, $10, $20 each depending on the amount. |
| Plumber, Handyman, Electrician, Cleaner | Not expected. Or $5, $10, $20 each depending on the amount. |
| Hairstylists, Barber, Nail Service, etc. | 10%-20% |
| Massage | 10%-20% |
| Taxi or Limo Drivers | 15%-20% |
| Shuttle Drivers, Parking Attendant | $1-$3 |
| Tour Guides | $1-$5 depending on the length of the tour. |
Note: Tipping customs can vary significantly by region and situation. This guide reflects common practices primarily in the United States.